QueueResultAllOf
Properties
Name | Type | Description | Notes |
account_id | str | ID of the account that created this Queue. | [optional] |
queue_id | str | A string that uniquely identifies this Queue resource. | [optional] |
alias | str | A description for this Queue. | [optional] |
max_size | int | The maximum number of Calls permitted in the Queue. Default is 100. Maximum is 1000. | [optional] |
current_size | str | Count of Calls currently in the Queue. | [optional] |
average_wait_time | str | Average wait time (in seconds) of all Calls in the Queue. | [optional] |
subresource_uris | object | List of subresources for this Queue (which includes Queue members). | [optional] |
[Back to Model list] [Back to API list] [Back to README]